Members of “Ubuntu Members”

  • Active members

    There are 350 direct members of the "Ubuntu Members" team, and 566 people are members in total, directly and indirectly through other team memberships.

    150 of 350 results
    Name Member since Expires Status
    Aaron Whitehouse 2023-01-18 12:32:10 UTC 2025-01-17 12:32:10 UTC Approved
    Achim Bohnet 2006-02-28 22:00:29 UTC 2024-03-02 00:00:00 UTC Approved
    actionparsnip 2010-08-03 20:20:44 UTC 2024-07-30 20:20:44 UTC Approved
    Adam Israel 2017-06-01 22:20:19 UTC 2024-05-30 22:20:19 UTC Approved
    Adnane Belmadiaf 2011-01-04 20:47:45 UTC 2024-01-01 20:47:45 UTC Approved
    Adolfo Jayme Barrientos 2012-08-02 22:38:35 UTC 2024-08-08 00:00:00 UTC Approved
    Adrien Cunin 2007-01-09 20:03:50 UTC 2024-01-06 00:00:00 UTC Approved
    Ahmed Kamal 2010-10-22 00:21:46 UTC 2024-10-18 00:21:46 UTC Approved
    Ahmed Toulan 2010-07-06 21:32:14 UTC 2024-07-02 21:32:14 UTC Approved
    Alan Bell 2009-12-01 20:21:48 UTC 2023-11-28 20:21:48 UTC Approved
    Alan Pope 🍺🐧🐱 🦄 2006-11-28 21:27:34 UTC 2023-12-08 00:00:00 UTC Approved
    Alessio Igor Bogani 2007-11-29 19:05:26 UTC 2023-11-25 19:05:26 UTC Approved
    Alexandre Otto Strube 2006-03-09 16:48:46 UTC 2024-04-28 00:00:00 UTC Approved
    Alfredo Hernández 2016-05-05 20:17:55 UTC 2024-05-03 20:17:55 UTC Approved
    Allison Randal 2012-03-16 01:29:43 UTC 2024-03-13 01:29:43 UTC Approved
    Alysson Neto 2007-05-30 18:50:12 UTC 2024-05-25 00:00:00 UTC Approved
    amjjawad  2014-11-19 12:34:20 UTC 2023-12-24 00:00:00 UTC Approved
    Andre Noel 2006-08-18 20:27:24 UTC 2024-08-17 00:00:00 UTC Approved
    Andrea Colangelo 2008-02-22 08:29:05 UTC 2024-02-18 08:29:05 UTC Approved
    Andrea Corbellini 2007-11-29 18:56:38 UTC 2023-12-06 00:00:00 UTC Approved
    Andrej Znidarsic 2010-07-06 20:09:59 UTC 2024-07-02 20:09:59 UTC Approved
    Andrew Hayzen 2015-04-05 16:42:25 UTC 2024-04-02 16:42:25 UTC Approved
    Anthony Harrington 2012-09-12 12:50:56 UTC 2024-09-09 12:50:56 UTC Approved
    Anthony Mercatante 2006-01-24 15:23:24 UTC 2024-07-31 00:00:00 UTC Approved
    Antonio Sánchez 2009-12-15 19:08:15 UTC 2023-12-12 19:08:15 UTC Approved
    Aron Xu 2009-10-29 02:15:21 UTC 2024-10-25 02:15:21 UTC Approved
    Barneedhar 2012-03-13 11:04:08 UTC 2024-03-10 11:04:08 UTC Approved
    Basic 2010-04-27 11:20:32 UTC 2024-04-23 11:20:32 UTC Approved
    Bedis ElAcheche 2015-04-05 16:43:37 UTC 2024-04-03 00:00:00 UTC Approved
    Belinda Lopez 2007-02-27 00:09:42 UTC 2024-02-23 00:00:00 UTC Approved
    Benjamin Mako Hill 2005-11-21 17:56:57 UTC 2024-07-31 00:00:00 UTC Approved
    Benjamin Rubin 2008-06-04 20:42:37 UTC 2024-05-31 20:42:37 UTC Approved
    Bernard Stafford 2021-12-02 21:13:57 UTC 2023-12-02 21:13:57 UTC Approved
    Bhavani Shankar 2007-11-29 18:57:23 UTC 2023-11-25 18:57:23 UTC Approved
    Bilal Shahid 2012-08-02 22:38:18 UTC 2024-08-02 12:52:45 UTC Approved
    Bill (franksmcb) 2020-10-21 12:30:12 UTC 2024-10-20 12:30:12 UTC Approved
    Bin Li 2022-05-05 22:21:11 UTC 2024-05-04 22:21:11 UTC Approved
    Bodsda 2009-11-03 20:42:28 UTC 2023-11-11 00:00:00 UTC Approved
    Brian Murray 2007-05-30 18:48:13 UTC 2024-05-25 00:00:00 UTC Approved
    Brian Shumate 2006-01-09 07:36:36 UTC 2024-01-06 00:00:00 UTC Approved
    Brian Thomason 2011-06-17 01:12:09 UTC 2024-06-13 01:12:09 UTC Approved
    Bryan Basil 2010-04-25 17:19:09 UTC 2024-04-21 17:19:09 UTC Approved
    Bryan Quigley 2008-08-08 17:27:03 UTC 2024-08-04 17:27:03 UTC Approved
    C de-Avillez 2009-05-20 00:48:12 UTC 2024-05-22 00:00:00 UTC Approved
    Carla Sella 2014-09-16 20:05:14 UTC 2024-09-13 20:05:14 UTC Approved
    Carlin0 2022-01-06 20:44:23 UTC 2024-01-06 20:44:23 UTC Approved
    Carlo Lobrano 2019-08-01 20:44:49 UTC 2024-07-30 20:44:49 UTC Approved
    Carlos Diener / emonkey 2007-04-18 17:02:51 UTC 2024-04-13 00:00:00 UTC Approved
    CarlosNeyPastor 2013-08-01 22:28:43 UTC 2024-07-31 00:00:00 UTC Approved
    CeesSluis 2010-12-07 20:50:09 UTC 2023-12-07 15:37:48 UTC Approved
    150 of 350 results